Toggle form↑
Ordre
Famille
Espèce
Population
|
Abandonné | Année d’estimation de la taille | Taille de population | Qualité de l’estimation de la taille | Références bibliographiques sur la taille | Année d’estimation de la tendance | Tendance | Qualité de l’estimation de la tendance | Références bibliographiques sur la tendance | Seuil de 1% de la population | Année de seuil | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charadriiformes | ||||||||||||
Burhinidae | ||||||||||||
Esacus magnirostris (Beach Thick-knee) | ||||||||||||
SE Asia - Australia, melanesia | 1999 - 1999 | 1 - 25,000 | Best guess | [R249] | 0 - 0 | Unknown | No idea | 250 | 2012 | |||
Pluvianellidae | ||||||||||||
Pluvianellus socialis (Magellanic Plover) | ||||||||||||
S South America | 2011 - 2011 | 1,500 - 1,500 | Best guess | [R1065] | 1990 - 2000 | DEC | No quality assessment | [R570] | 15 | 2012 | [P705] | |
Pluvianidae | ||||||||||||
Pluvianus aegyptius (Egyptian Plover) | ||||||||||||
West Africa | 2001 - 2001 | 20,000 - 50,000 | Expert opinion | [R860] | 2001 - 2001 | STA | Poor | [R824] | 320 | 2012 | ||
Eastern Africa | 2001 - 2001 | 1 - 25,000 | Best guess | [R860] | 2001 - 2001 | DEC | Poor | [R824] | 250 | 2012 | ||
Lower Congo Basin | 2001 - 2001 | 1 - 10,000 | Best guess | [R860] | 1990 - 2000 | STA | No idea | [R824] | 100 | 2012 | ||
Haematopodidae | ||||||||||||
Haematopus leucopodus (Magellanic Oystercatcher) | ||||||||||||
S South America | 2001 - 2001 | 25,000 - 100,000 | Best guess | [R570] | 0 - 0 | Unknown | No idea | 1000 | 2012 | |||
Falkland Islands (Malvinas) | 0 - 0 | 21,000 - 39,000 | No quality assessment | [R709] | 0 - 0 | Unknown | No idea | 290 | 2012 | [P750] | ||
Haematopus ater (Blackish Oystercatcher) | ||||||||||||
bachmani, Pacific N America | 2012 - 2012 | 10,000 - 10,000 | Census based | [R1007] | 2003 - 2012 | STA | Good | [R1007] | 100 | 2012 | [P736] | |
S South America | 2001 - 2001 | 10,000 - 100,000 | Best guess | [R570] | 0 - 0 | Unknown | No idea | 1000 | 2012 | |||
Falkland Islands (Malvinas) | 0 - 0 | 12,000 - 24,000 | No quality assessment | [R709] | 0 - 0 | Unknown | No idea | 170 | 2012 | [P748] | ||
Haematopus palliatus (American Oystercatcher) | ||||||||||||
palliatus | 2012 - 2012 | 10,700 - 11,300 | Census based | [R1007] | 2003 - 2012 | STA | Good | [R1007] | 110 | 2012 | ||
(frazari) | 0 - 0 | 350 - 350 | No quality assessment | [R472] | 0 - 0 | Unknown | No idea | 4 | 2012 | [P738] | ||
(pitanay) | 2001 - 2001 | 25,000 - 100,000 | Best guess | [R570] | 0 - 0 | Unknown | No idea | 1000 | 2012 | [P739] | ||
(durnfordi) | 0 - 0 | -1 - -1 | No quality assessment | 0 - 0 | Unknown | No idea | -1 | -1 | ||||
galapagensiss | 2005 - 2005 | 500 - 500 | Best guess | [R1158] | 0 - 0 | Unknown | No idea | 5 | 2012 | |||
Haematopus meadewaldoi (Canarian Oystercatcher) | ||||||||||||
Canary Islands | 1993 - 1993 | 0 - 0 | No quality assessment | [R138] | 0 - 1940 | EXT | No quality assessment | [R138] | -1 | -1 | ||
Haematopus moquini (African Oystercatcher) | ||||||||||||
Coastal Southern Africa | 2001 - 2001 | 5,000 - 6,000 | Expert opinion | [R190] | 1997 - 2007 | INC | Reasonable | [R888] | 55 | 2012 | [S6828] [T4309] | |
Haematopus ostralegus (Eurasian Oystercatcher) | ||||||||||||
ostralegus, Europe/South & West Europe & NW Africa | 2006 - 2006 | 820,000 - 820,000 | Expert opinion | [R908] | 1997 - 2007 | DEC | Reasonable | [R888] | 8200 | 2012 | [T4305] | |
longipes, SE Eur & W Asia/SW Asia & NE Africa | 1990 - 2000 | 100,000 - 200,000 | Expert opinion | [R611] | 1990 - 2000 | DEC? | No idea | [R63] | 1400 | 2012 | ||
osculans | 2008 - 2008 | 5,000 - 10,000 | Expert opinion | [R1034] | 0 - 0 | Unknown | No idea | 70 | 2012 | [S6826] | ||
Haematopus longirostris (Pied Oystercatcher) | ||||||||||||
Australia, S New Guinea, Aru Is | 1992 - 2011 | 11,000 - 11,000 | Expert opinion | [R689] [R1126] | 1964 - 2011 | INC | Reasonable | [R1167] [R1166] [R1126] [R1066] [R1046] | 110 | 2012 | [S6836] [T4317] | |
Haematopus chathamensis (Chatham Oystercatcher) | ||||||||||||
Chatham Island | 2007 - 2007 | 313 - 351 | Census based | [R1129] | 1996 - 2007 | INC | Good | [R1129] | 3 | 2012 | [P744] [S6838] [T4319] | |
Haematopus unicolor (Variable Oystercatcher) | ||||||||||||
New Zealand | 2011 - 2011 | 4,500 - 4,500 | Census based | [R1154] | 2002 - 2011 | INC | Poor | [R1154] | 45 | 2012 | [S6837] [T4318] | |
Haematopus fuliginosus (Sooty Oystercatcher) | ||||||||||||
fuliginosus | 1992 - 1992 | 4,000 - 4,000 | Expert opinion | [R689] | 1979 - 2011 | INC | Reasonable | [R1168] [R1126] [R1046] | 40 | 2012 | [S6839] [T4320] | |
opthalmicus | 1999 - 1999 | 7,500 - 7,500 | No quality assessment | [R249] | 1983 - 1993 | STA | No quality assessment | [R249] | 75 | 2012 | ||
Ibidorhynchidae | ||||||||||||
Ibidorhyncha struthersii (Ibisbill) | ||||||||||||
Central Asia | 0 - 0 | -1 - -1 | No quality assessment | 0 - 0 | Unknown | No idea | -1 | -1 | ||||
Recurvirostridae | ||||||||||||
Cladorhynchus leucocephalus (Banded Stilt) | ||||||||||||
Australia | 1992 - 2011 | 300,000 - 450,000 | Expert opinion | [R689] [R1042] [R1079] [R1112] [R1126] [R1188] [R1189] [R1282] | 1982 - 2011 | FLU | Reasonable | [R1189] [R1112] [R1101] [R689] | 3700 | 2012 | [S6878] | |
Recurvirostra avosetta (Pied Avocet) | ||||||||||||
Southern Africa | 2007 - 2007 | 15,000 - 25,000 | Expert opinion | [R857] | 1990 - 2000 | INC? | No idea | [R611] | 190 | 2012 | ||
Eastern Africa | 1990 - 2000 | 25,000 - 100,000 | Best guess | [R611] | 1990 - 2000 | STA | No idea | [R66] | 1000 | 2012 | ||
Western Europe & North-west Africa (bre) | 1990 - 2000 | 73,000 - 73,000 | Expert opinion | [R611] | 1997 - 2007 | STA? | No idea | [R888] | 730 | 2012 | [T4362] | |
South-east Europe, Black Sea & Turkey (bre) | 1990 - 2000 | 47,000 - 47,000 | Expert opinion | [R611] | 1996 - 2006 | DEC | Poor | [R888] | 470 | 2012 | [T4363] | |
West & South-west Asia/Eastern Africa | 1987 - 1991 | 10,000 - 25,000 | Best guess | [R519] [R611] | 1997 - 2007 | DEC | Poor | [R888] | 250 | 2012 | [T4364] | |
Central & S Asia | 1987 - 1991 | 10,000 - 100,000 | Best guess | [R519] | 1994 - 2004 | DEC | No quality assessment | [R32] | 1000 | 2012 | [T4365] | |
E Asia | 2008 - 2008 | 100,000 - 100,000 | Expert opinion | [R1034] | 0 - 0 | Unknown | No idea | 1000 | 2012 | |||
Recurvirostra americana (American Avocet) | ||||||||||||
N & C America | 0 - 0 | 100,000 - 1,000,000 | Best guess | [R473] | 2003 - 2012 | STA | Good | [R1007] | 10000 | 2012 | [S6886] | |
Recurvirostra novaehollandiae (Red-necked Avocet) | ||||||||||||
Australia | 1992 - 1992 | 107,000 - 107,000 | Expert opinion | [R689] | 1982 - 2011 | FLU | Poor | [R1101] [R341] | 1100 | 2012 | [S6887] [T4368] | |
Recurvirostra andina (Andean Avocet) | ||||||||||||
Andean South America | 0 - 0 | -1 - -1 | No quality assessment | 0 - 0 | Unknown | No idea | -1 | -1 | ||||
Himantopus himantopus (Black-winged Stilt) | ||||||||||||
himantopus, Sub-Saharan Africa (excluding south) | 2004 - 2004 | 100,000 - 200,000 | Expert opinion | [R192] | 1990 - 2000 | STA | No idea | [R66] | 1400 | 2012 | ||
himantopus, Madagascar | 2001 - 2001 | 5,000 - 10,000 | No quality assessment | [R190] | 0 - 0 | Unknown | No idea | 70 | 2012 | [P753] | ||
himantopus, Southern Africa | 1998 - 1998 | 15,000 - 30,000 | Expert opinion | [R664] | 1986 - 1996 | INC | Poor | [R295] | 210 | 2012 | ||
himantopus, SW Europe & North-west Africa/West Africa | 1990 - 2000 | 71,000 - 82,000 | Expert opinion | [R611] | 1990 - 2000 | STA | Reasonable | [R611] | 760 | 2012 | ||
himantopus, Central Europe & E Mediterranean/N-Central Africa | 1995 - 2005 | 40,000 - 60,000 | Expert opinion | [R624] | 1995 - 2005 | STA? | No idea | [R624] | 490 | 2012 | ||
himantopus, W, C & SW Asia/SW Asia & NE Africa | 1990 - 2000 | 30,000 - 70,000 | Expert opinion | [R63] [R624] | 1997 - 2007 | Unknown | No idea | 460 | 2012 | [T4332] | ||
himantopus, S Asia | 0 - 0 | 150,000 - 200,000 | No quality assessment | [R407] | 0 - 0 | Unknown | No idea | 1700 | 2012 | [S6852] | ||
himantopus, E & SE Asia | 0 - 0 | 25,000 - 100,000 | Best guess | [R36] | 0 - 0 | Unknown | No idea | 1000 | 2012 | |||
himantopus, Sri Lanka (ceylonensis) | 0 - 0 | 10,000 - 25,000 | Best guess | [R595] | 0 - 0 | Unknown | No idea | 250 | 2012 | [P760] [S6854] | ||
leucocephalus, SE Asia - Australia | 1992 - 2009 | 25,000 - 1,000,000 | Best guess | [R341] [R689] [R1027] [R1085] [R1112] [R1149] | 1982 - 2011 | FLU | Poor | [R1112] [R1085] [R341] | 10000 | 2012 | [P761] [S6855] [T4336] | |
leucocephalus, New Zealand | 0 - 0 | 30,000 - 30,000 | No quality assessment | [R431] | 0 - 0 | Unknown | No idea | 300 | 2012 | [P762] [S6856] | ||
melanurus, C South America | 2011 - 2011 | 100,000 - 1,000,000 | Best guess | [R1183] [R1191] | 2001 - 2010 | STA | Reasonable | [R15] | 10000 | 2012 | [P776] | |
mexicanus | 0 - 0 | 100,000 - 1,000,000 | Best guess | [R473] | 2003 - 2012 | INC | Good | [R1007] | 10000 | 2012 | [P1113] [S7273] |
Please narrow your search down to enable Export and Print options
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on