Population information
Nom ordre | Podicipediformes | ||
---|---|---|---|
Nom famille | Podicipedidae | ||
Nom scientifique | Rollandia rolland | Nom courant | White-tufted Grebe |
Nom population | chilensis | ||
Aire de reproduction | S South America | Aire de non-reproduction | Coastal S South America |
Catégorie de la Liste Rouge | Least Concern | ||
Regions Ramsar | Neotropics | ||
Notes |
Réseau de conservation
Réseau de conservation | Notes | |
---|---|---|
Pas des Réseaux de conservation |
Note:
Taille de population
Publication | Start year | End year | Minimum | Maximum | Estimate quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|---|
WPE 1 | 0 | 0 | 25,000 | 100,000 | [R234] | |||
WPE 2 | 1987 | 1991 | 100,000 | 100,000 | [R497] | |||
WPE 3 | 1987 | 1991 | 100,000 | 100,000 | [R497] | |||
WPE 4 | 1987 | 1991 | 100,000 | 100,000 | [R497] | |||
WPE 5 | 1987 | 1991 | 100,000 | 100,000 | [R497] |
Population trends
Publication | Start year | End year | Trend | Trend quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|
WPE 1 | 1975 | 1980 | STA | [R234] | |||
WPE 2 | 1985 | 1995 | STA | [R571] | |||
WPE 3 | 1990 | 2000 | STA | [R570] | |||
WPE 4 | 1990 | 2000 | STA | [R570] | |||
WPE 5 | 1990 | 2000 | STA | [R570] |
Population 1% level
Publication | Yearset | 1 percent | Note |
---|---|---|---|
WPE 1 | 1994 | 1000 | |
WPE 2 | 1997 | 1000 | |
WPE 3 | 2002 | 1000 | |
WPE 4 | 2006 | 1000 | |
WPE 5 | 2012 | 1000 |
References
- R234 - Fjelds?, J. 1981. Comparative ecology of Peruvian grebes - A study of the mechanisms of evolution of ecological isolation. Videnskabelige Meddelelser fra dansk naturhistorisk Forening 144: 125-249
- R497 - O'Donnel, C.F.J. and Fjelds?, J. 1995. Grebes: a global action plan for their conservation. IUCN.
- R571 - Schlatter, R. (pers. comm.). 1996. Unpublished information on Southern South American waterbirds.
- R570 - Schlatter, R. (In litt.). 2002. Unpublished information on Southern South American waterbirds.
Notes
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on