Population information
Nom ordre | Gaviiformes | ||
---|---|---|---|
Nom famille | Gaviidae | ||
Nom scientifique | Gavia pacifica | Nom courant | Pacific Loon |
Nom population | North America | ||
Aire de reproduction | Arctic North America | Aire de non-reproduction | Pacific coast of North America |
Catégorie de la Liste Rouge | Least Concern | ||
Regions Ramsar | North America | ||
Notes |
Réseau de conservation
Réseau de conservation | Notes | |
---|---|---|
Pas des Réseaux de conservation |
Note:
Taille de population
Publication | Start year | End year | Minimum | Maximum | Estimate quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|---|
WPE 3 | 2000 | 2000 | 900,000 | 1,500,000 | [R687] | |||
WPE 4 | 2000 | 2000 | 900,000 | 1,500,000 | [R687] | |||
WPE 1 | 0 | 0 | 50,000 | 50,000 | [R318] | |||
WPE 2 | 0 | 0 | 50,000 | 50,000 | [R318] | |||
WPE 5 | 2000 | 2000 | 900,000 | 1,500,000 | [R687] |
Population trends
Publication | Start year | End year | Trend | Trend quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|
WPE 3 | 1971 | 1993 | STA | [R277] | |||
WPE 4 | 1971 | 1993 | STA | [R277] | |||
WPE 1 | 1981 | 1991 | DEC | [R318] | |||
WPE 2 | 1981 | 1991 | DEC | [R318] | |||
WPE 5 | 1971 | 1993 | STA | [R277] |
Population 1% level
Publication | Yearset | 1 percent | Note |
---|---|---|---|
WPE 3 | 2002 | 12000 | |
WPE 4 | 2006 | 12000 | |
WPE 1 | 1994 | 500 | |
WPE 2 | 1997 | 500 | |
WPE 5 | 2012 | 11600 |
References
- R687 - Waterbird Conservation for the Americas. 2001. Continental Marshbird Conservation Planning Workshop, August 2001, Denver, Colorado.
- R277 - Groves, D.J., Conant, B., King, R.J., Hodges, J.I. and King, J.G. 1996. Status and trends of Loon populations summering in Alaska 1971-1993. The Condor 98: 189-195.
- R318 - Hodges, J. (pers. comm.). 1992. United States Fish and Wildlife Service unpublished data. Summary to IWRB.
Notes
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on